<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban Diversion 3.0</title>
	<atom:link href="http://agentsofurbanism.com/2008/08/urban-diversion-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentsofurbanism.com/2008/08/urban-diversion-30/</link>
	<description>a disposition of the urban condition</description>
	<lastBuildDate>Mon, 19 Apr 2010 20:13:48 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Recent Faves Tagged With "visualization" : MyNetFaves</title>
		<link>http://agentsofurbanism.com/2008/08/urban-diversion-30/comment-page-1/#comment-3950</link>
		<dc:creator>Recent Faves Tagged With "visualization" : MyNetFaves</dc:creator>
		<pubDate>Fri, 15 May 2009 20:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://agentsofurbanism.com/?p=493#comment-3950</guid>
		<description>[...] public links &gt;&gt; visualization    Urban Diversion 3.0 First saved by ifaxo77 &#124; 8 days ago      Comment on How to best use visualization and overcome [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; visualization    Urban Diversion 3.0 First saved by ifaxo77 | 8 days ago      Comment on How to best use visualization and overcome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Left Feet</title>
		<link>http://agentsofurbanism.com/2008/08/urban-diversion-30/comment-page-1/#comment-469</link>
		<dc:creator>Two Left Feet</dc:creator>
		<pubDate>Fri, 05 Sep 2008 18:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://agentsofurbanism.com/?p=493#comment-469</guid>
		<description>This is the first time that I&#039;ve visited your blog, and I found this really intriguing!</description>
		<content:encoded><![CDATA[<p>This is the first time that I&#8217;ve visited your blog, and I found this really intriguing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
