<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agents of urbanism &#187; architecture</title>
	<atom:link href="http://agentsofurbanism.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentsofurbanism.com</link>
	<description>a disposition of the urban condition</description>
	<lastBuildDate>Mon, 09 Nov 2009 02:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Rem Koolhaas Channeling Gordon Matta-Clark?</title>
		<link>http://agentsofurbanism.com/2008/06/is-rem-koolhaas-channeling-gordon-matta-clark/</link>
		<comments>http://agentsofurbanism.com/2008/06/is-rem-koolhaas-channeling-gordon-matta-clark/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:05:26 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[coolsingel]]></category>
		<category><![CDATA[gordon matta-clark]]></category>
		<category><![CDATA[may 68]]></category>
		<category><![CDATA[oma]]></category>
		<category><![CDATA[rem koolhaas]]></category>
		<category><![CDATA[rotterdam]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=355</guid>
		<description><![CDATA[A recent press release on OMA&#8217;s website for the mixed-use building in Coolsingel, Rotterdam&#8217;s shopping district, suggests a new direction in form-making for the man least obsessed with it. [Image: A view of the plaza at the foot of OMA's new design for Coolsingel. Courtesy of WAN.] In my mind, it bears a striking resemblance [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/06/is-rem-koolhaas-channeling-gordon-matta-clark/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sustainable Architecture and Sustainable Cities</title>
		<link>http://agentsofurbanism.com/2008/04/sustainable-architecture-and-sustainable-cities/</link>
		<comments>http://agentsofurbanism.com/2008/04/sustainable-architecture-and-sustainable-cities/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:04:44 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[bender]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[krier]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=243</guid>
		<description><![CDATA[It wasn&#8217;t necessarily my intention to immediately continue the discussion of sustainable cities and how we define them, because I wanted to spend some time on my other interests. However, considering this issue has some urgency for many people, I keep finding great articles. Today, I came across two fantastic pieces that I must pass [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/04/sustainable-architecture-and-sustainable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable City Race, Part 3: Dongtan</title>
		<link>http://agentsofurbanism.com/2008/04/sustainable-city-race-part-3-dongtan/</link>
		<comments>http://agentsofurbanism.com/2008/04/sustainable-city-race-part-3-dongtan/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 16:52:55 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[arup]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dongtan]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[masdar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=201</guid>
		<description><![CDATA[The final part in this series will take us to Dongtan, on Chongming Island outside of Shanghai in China. This eco-city is of a vastly different scale than Masdar, which we examined in part 2. For their motivation, China has similar reasons to Masdar for investing in sustainable cities. They lay claim to 16 of [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/04/sustainable-city-race-part-3-dongtan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sustainable City Race, Part 2: Masdar</title>
		<link>http://agentsofurbanism.com/2008/04/sustainable-city-race-part-2-masdar/</link>
		<comments>http://agentsofurbanism.com/2008/04/sustainable-city-race-part-2-masdar/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 13:25:41 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[architeture]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[foster]]></category>
		<category><![CDATA[masdar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2008/04/11/sustainable-city-race-part-2-masdar</guid>
		<description><![CDATA[Today, the sustainable city race takes us to Abu Dhabi who, according to the Guardian, &#8220;are responsible for more greenhouse gas emissions per capita than any other population in the world.&#8221; In 2006, they acted to change this. As the world&#8217;s leading polluter, they are attempting to position themselves as a global leader in sustainability [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/04/sustainable-city-race-part-2-masdar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainable City Race, Part 1: Definition</title>
		<link>http://agentsofurbanism.com/2008/04/sustainable-city-race-part-1-definition/</link>
		<comments>http://agentsofurbanism.com/2008/04/sustainable-city-race-part-1-definition/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 03:49:25 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2008/04/09/sustainable-city-race-part-1-definition</guid>
		<description><![CDATA[Several news items have filtered through the internet lately demonstrating the many tangents of a larger ideal. Perhaps this connective thinking was triggered by an Earth Day ad on the subway this morning, but it culminated with WAN&#8217;s announcement of the Ultimate Eco-city today. Humankind&#8217;s competitive streak has broached new territory &#8211; sustainable cities. In [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/04/sustainable-city-race-part-1-definition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dubai, The Developer&#8217;s Guide to Kitsch</title>
		<link>http://agentsofurbanism.com/2008/03/dubai-the-developers-guide-to-kitsch/</link>
		<comments>http://agentsofurbanism.com/2008/03/dubai-the-developers-guide-to-kitsch/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:57:02 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[gehry]]></category>
		<category><![CDATA[kitsch]]></category>
		<category><![CDATA[koolhaas]]></category>
		<category><![CDATA[nouvel]]></category>
		<category><![CDATA[som]]></category>
		<category><![CDATA[towers]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2008/03/10/dubai-the-developers-guide-to-kitsch/</guid>
		<description><![CDATA[Dubai has become a playground for architects, a literal sandbox. Unfortunately, however, the demand for design is greater than the supply of good ideas. Therefore, the developers are relying on simple iconographic forms rather than well thought out, formal architecture that revels in its complexity. via designboom In order to save these developers time, I [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/03/dubai-the-developers-guide-to-kitsch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Risky Business: Juan Herreros at Columbia</title>
		<link>http://agentsofurbanism.com/2008/02/risky-business-juan-herreros-at-columbia/</link>
		<comments>http://agentsofurbanism.com/2008/02/risky-business-juan-herreros-at-columbia/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 00:14:30 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[lectures]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2008/02/21/risky-business-juan-herreros-at-columbia/</guid>
		<description><![CDATA[Architecture is a dangerous business. Ok, maybe not James Bond dangerous, but we do get involved in some hairy situations. Not exactly life threatening, but definitely related to our success as architects. As I dilute my exaggeration, I get to the level of risky business that Juan Herreros paired to the work of Abalos &#38; [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/02/risky-business-juan-herreros-at-columbia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Econ-archi-landscape Urbanist</title>
		<link>http://agentsofurbanism.com/2008/02/econ-archi-landscape-urbanist/</link>
		<comments>http://agentsofurbanism.com/2008/02/econ-archi-landscape-urbanist/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:44:26 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[landscape urbanism]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[aou]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2008/02/18/econ-archi-landscape-urbanist/</guid>
		<description><![CDATA[I am an economist. My base education is in economics. I understand theories behind domestic and world markets. I understand the difference between correlation and causation. I believe people are incentive driven, not equivalent to financially driven. I CAN&#8230; develop a business plan make informed financial decisions apply cost-benefit analysis across a range scenarios I [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/02/econ-archi-landscape-urbanist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
