<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agents of urbanism &#187; events</title>
	<atom:link href="http://agentsofurbanism.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentsofurbanism.com</link>
	<description>a disposition of the urban condition</description>
	<lastBuildDate>Mon, 09 Nov 2009 02:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ecocity World Summit 2008</title>
		<link>http://agentsofurbanism.com/2008/04/ecocity-world-summit-2008/</link>
		<comments>http://agentsofurbanism.com/2008/04/ecocity-world-summit-2008/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 18:17:06 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=237</guid>
		<description><![CDATA[It is always nice when current events and discourse compliment the content of one&#8217;s blog. Today is one of those days. Tonight an environmental photographer, Gary Braasch, opens the Ecocity World Summit with his presentation &#8220;World View of Global Warming and How Cities Can Save the Earth.&#8221; The main conference begins Wednesday, April 23rd and [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/04/ecocity-world-summit-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Architect&#8217;s Grab Bag</title>
		<link>http://agentsofurbanism.com/2008/04/busy-architects-grab-bag/</link>
		<comments>http://agentsofurbanism.com/2008/04/busy-architects-grab-bag/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:16:49 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[david harvey]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[landscape urbanism]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[mannahatta]]></category>
		<category><![CDATA[ny times]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2008/04/02/busy-architects-grab-bag/</guid>
		<description><![CDATA[Do not worry. This blog has not suffered a premature death. [Image: Courtesy of Corbis.] It&#8217;s a bit busy around here. Work. Family. Work. Mostly work. Here&#8217;s a grab bag of sorts. Article, discovered last night Fighting a New 125th St., Using a 110-Year-Old Law via NY Times Book, currently reading, and incredibly interesting&#8230; The [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/04/busy-architects-grab-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(prss) release</title>
		<link>http://agentsofurbanism.com/2008/03/prss-release/</link>
		<comments>http://agentsofurbanism.com/2008/03/prss-release/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 11:45:13 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2008/03/27/prss-release/</guid>
		<description><![CDATA[A new project by Marten Dashorst and Edwin Gardner, prss release is an &#8216;independent paper blog aggregator.&#8217; They gather 10 posts from the previous week they find of particular interest, and compile them into a clean format pdf. [Image: Courtesy of prss release.] So, what&#8217;s the big deal, you say? From the founder&#8217;s point of [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/03/prss-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Cities: Lessons From Boston and Beyond</title>
		<link>http://agentsofurbanism.com/2008/03/green-cities-lessons-from-boston-and-beyond/</link>
		<comments>http://agentsofurbanism.com/2008/03/green-cities-lessons-from-boston-and-beyond/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:07:12 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[mayors]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2008/03/17/green-cities-lessons-from-boston-and-beyond/</guid>
		<description><![CDATA[As mentioned here earlier, Boston played host to a conference on green cities. The Rappaport Institute has posted the presentations and remarks from the conference on their website. Opening slide from Daniel Schrag&#8217;s presentation. Courtesy of Rappaport Institute. Conference information via Rappaport Institute. Remarks, Mayor Thomas Menino Remarks, Harvard President Drew Faust Will Green Cities [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/03/green-cities-lessons-from-boston-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endless City Release</title>
		<link>http://agentsofurbanism.com/2008/03/endless-city-release/</link>
		<comments>http://agentsofurbanism.com/2008/03/endless-city-release/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:06:35 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2008/03/12/endless-city-release/</guid>
		<description><![CDATA[Today marks the release of The Endless City by Urban Age and Phaidon Press. After years of work, Urban Age has compiled the work of 34 contributors across a range of professions and academia. Spearheaded by the London School of Economics and the Alfred Herrhausen Society, this group has pursued an investigation into the future [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/03/endless-city-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Level Playing Field for Cities</title>
		<link>http://agentsofurbanism.com/2008/03/a-level-playing-field-for-cities/</link>
		<comments>http://agentsofurbanism.com/2008/03/a-level-playing-field-for-cities/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 15:27:53 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ed glaeser]]></category>
		<category><![CDATA[green cities]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[munster]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[rappaport]]></category>
		<category><![CDATA[sustainbility]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2008/03/02/a-level-playing-field-for-cities/</guid>
		<description><![CDATA[Boston&#8217;s resurrection from the snail&#8217;s pace construction of the Big Dig, as noted earlier this week, has put the city back in the spotlight. With the cranes gone, traffic reduced, a shiny new tunnel, and a fresh cut lawn, Boston can once again be considered along with the other major players for its quality of [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/03/a-level-playing-field-for-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
