<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agents of urbanism &#187; in the news</title>
	<atom:link href="http://agentsofurbanism.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentsofurbanism.com</link>
	<description>a disposition of the urban condition</description>
	<lastBuildDate>Mon, 09 Nov 2009 02:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mass Transit Movement</title>
		<link>http://agentsofurbanism.com/2009/11/mass-transit-movement/</link>
		<comments>http://agentsofurbanism.com/2009/11/mass-transit-movement/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:29:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1390</guid>
		<description><![CDATA[Rem Koolhaus paints a grim picture for the future of London in his writing  “Exodus.”  His model calls for an architectural attack, if you will, towards the old London.  The gigantic over-scaled strip positions itself on top of the old city, ignoring any historical context or significance.  He describes programmatic elements within the strip that [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/11/mass-transit-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>urban densification</title>
		<link>http://agentsofurbanism.com/2009/11/urban-densification/</link>
		<comments>http://agentsofurbanism.com/2009/11/urban-densification/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 12:20:01 +0000</pubDate>
		<dc:creator>sco3082</dc:creator>
				<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1377</guid>
		<description><![CDATA[In the future New York will continue to see a population increase as the current trend toward urbanization continues. This will result in further building development within New York. As population density increases so to will the built environment. This need will effectively eliminate the vacant and underutilized areas within the city. It will thereby [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/11/urban-densification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuller&#8217;s City</title>
		<link>http://agentsofurbanism.com/2009/10/fullers-city/</link>
		<comments>http://agentsofurbanism.com/2009/10/fullers-city/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:17:16 +0000</pubDate>
		<dc:creator>gfilcidor</dc:creator>
				<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1375</guid>
		<description><![CDATA[  Gregoire Filcidor     We are now looking at New York City from a location that’s not NY. We are viewing New York through binoculars across the Hudson in New Jersey. By the year 2156 New York City is covered in a polyvinyl synthetic lightweight shaped material shaped in a dome-like structure. Like Fuller [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/fullers-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City: NEXT</title>
		<link>http://agentsofurbanism.com/2009/10/new-york-city-next/</link>
		<comments>http://agentsofurbanism.com/2009/10/new-york-city-next/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:46:26 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1364</guid>
		<description><![CDATA[A year or so ago, taking a walk down the streets of New York City felt like walking through an enormous construction site. You couldn’t venture out more than a street block without walking underneath one of those tight, dark, and rusting scaffolds with their “Post no Bills” signs, shamelessly posted next to a row [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/new-york-city-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Squares of New York, their individual social culture and connection to Broadway as a path</title>
		<link>http://agentsofurbanism.com/2009/10/the-squares-of-new-york-their-individual-social-culture-and-connection-to-broadway-as-a-path/</link>
		<comments>http://agentsofurbanism.com/2009/10/the-squares-of-new-york-their-individual-social-culture-and-connection-to-broadway-as-a-path/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:09:46 +0000</pubDate>
		<dc:creator>yue</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[photo essays]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1172</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/the-squares-of-new-york-their-individual-social-culture-and-connection-to-broadway-as-a-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space/Time</title>
		<link>http://agentsofurbanism.com/2009/10/spacetime/</link>
		<comments>http://agentsofurbanism.com/2009/10/spacetime/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:39:43 +0000</pubDate>
		<dc:creator>gfilcidor</dc:creator>
				<category><![CDATA[ARCH 361]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1151</guid>
		<description><![CDATA[Merriam-Webster definition of space is “a boundless three-dimension extent in which objects and events occur and have relative positions and direction”. Webster also defines the word “time” in many different ways (nouns, verbs, adverbs….). The best definition of time is “the measured or measurable period during which an action process or condition exists or continue.” [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/spacetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan the beauty that lurks beneath&#8230;..</title>
		<link>http://agentsofurbanism.com/2009/10/manhattan-the-beauty-that-lurks-beneath/</link>
		<comments>http://agentsofurbanism.com/2009/10/manhattan-the-beauty-that-lurks-beneath/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:30:30 +0000</pubDate>
		<dc:creator>mskinner82</dc:creator>
				<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2009/10/manhattan-the-beauty-that-lurks-beneath/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/manhattan-the-beauty-that-lurks-beneath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City and Its Elements</title>
		<link>http://agentsofurbanism.com/2009/10/new-york-city-and-its-elements/</link>
		<comments>http://agentsofurbanism.com/2009/10/new-york-city-and-its-elements/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:13:05 +0000</pubDate>
		<dc:creator>vchandeg</dc:creator>
				<category><![CDATA[ARCH 726]]></category>
		<category><![CDATA[NYIT]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=759</guid>
		<description><![CDATA[Kevin Lynch, great architect of America and professor of urban design and planning, sought to understand how people perceive their environments and how design professionals can respond to the deepest human needs. His argue about psychologically  satisfying and aesthetically appealing cities which are referable to physical forms, can conveniently be classified into five types of [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/new-york-city-and-its-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City and its Elements</title>
		<link>http://agentsofurbanism.com/2009/10/749/</link>
		<comments>http://agentsofurbanism.com/2009/10/749/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:44:10 +0000</pubDate>
		<dc:creator>gfilcidor</dc:creator>
				<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=749</guid>
		<description><![CDATA[   Gregoire Filcidor     In Kevin Lynch The City Image and its Elements he went out and listed 5 elements a city may have (Paths, Edges, Districts, Nodes and Landmarks). In his writing he gave a clearly written definitions for each of theses elements and then his own interpretations of those elements and also [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/749/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Lynch vs. New Urbanists</title>
		<link>http://agentsofurbanism.com/2009/10/kevin-lynch-vs-new-urbanists/</link>
		<comments>http://agentsofurbanism.com/2009/10/kevin-lynch-vs-new-urbanists/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:40:15 +0000</pubDate>
		<dc:creator>yue</dc:creator>
				<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=741</guid>
		<description><![CDATA[New York, via Kevin Lynch New York City is the largest city in the United States, as the largest city, it has become famous for its city image, both as an urban city, and as an urban area. Something we today unconsciously connect with Kevin Lynch’s view of a city. Kevin Lynch researched how people [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/kevin-lynch-vs-new-urbanists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
