<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agents of urbanism &#187; landscape urbanism</title>
	<atom:link href="http://agentsofurbanism.com/category/landscape-urbanism/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentsofurbanism.com</link>
	<description>a disposition of the urban condition</description>
	<lastBuildDate>Mon, 09 Nov 2009 02:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is the Next National Grand Vision Color by Number?</title>
		<link>http://agentsofurbanism.com/2008/03/is-the-next-national-grand-vision-color-by-number/</link>
		<comments>http://agentsofurbanism.com/2008/03/is-the-next-national-grand-vision-color-by-number/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 16:19:03 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[landscape urbanism]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[rotterdam]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2008/03/01/if-filenes-basement-structured-the-incentives-for-redeveloping-abandoned-buildings/</guid>
		<description><![CDATA[Inspired by the actions of the Delfshaven borough in Rotterdam, I imagined a new method for cities to provide incentives for developers to redevelop derelict and abandoned property. First, the source that led me to think of Filene&#8217;s &#8220;Automatic Mark Down System.&#8221; Tired of seeing blocks of buildings go unused and deteriorate, the borough of [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/03/is-the-next-national-grand-vision-color-by-number/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s Big Dig Complete, Yet Incomplete</title>
		<link>http://agentsofurbanism.com/2008/02/bostons-big-dig-complete-yet-incomplete/</link>
		<comments>http://agentsofurbanism.com/2008/02/bostons-big-dig-complete-yet-incomplete/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 23:57:58 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[landscape urbanism]]></category>
		<category><![CDATA[big dig]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[park]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2008/02/24/bostons-big-dig-complete-yet-incomplete/</guid>
		<description><![CDATA[Officially completed in the past month, Boston&#8217;s Big Dig now sits ready to be measured. Costing $15 billion and spanning close to two decades, the Big Dig has left most people skeptical that the money, time, construction headaches, and loss of life were worth it. Photos of the same portion of Boston&#8217;s Big Dig, before [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/02/bostons-big-dig-complete-yet-incomplete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Econ-archi-landscape Urbanist</title>
		<link>http://agentsofurbanism.com/2008/02/econ-archi-landscape-urbanist/</link>
		<comments>http://agentsofurbanism.com/2008/02/econ-archi-landscape-urbanist/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:44:26 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[landscape urbanism]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[aou]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/2008/02/18/econ-archi-landscape-urbanist/</guid>
		<description><![CDATA[I am an economist. My base education is in economics. I understand theories behind domestic and world markets. I understand the difference between correlation and causation. I believe people are incentive driven, not equivalent to financially driven. I CAN&#8230; develop a business plan make informed financial decisions apply cost-benefit analysis across a range scenarios I [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/02/econ-archi-landscape-urbanist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
