<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agents of urbanism &#187; ARCH 361</title>
	<atom:link href="http://agentsofurbanism.com/category/nyit/arch-361/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentsofurbanism.com</link>
	<description>a disposition of the urban condition</description>
	<lastBuildDate>Mon, 09 Nov 2009 02:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Densification in New York and its impacts</title>
		<link>http://agentsofurbanism.com/2009/11/densification-in-new-york-and-its-impacts/</link>
		<comments>http://agentsofurbanism.com/2009/11/densification-in-new-york-and-its-impacts/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:00:17 +0000</pubDate>
		<dc:creator>sco3082</dc:creator>
				<category><![CDATA[ARCH 361]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1386</guid>
		<description><![CDATA[In the future New York will become exceedingly dense as more people continue to migrate near the city. This population increase will result in further building development within New York. As population density increases drastic changes will occur in order to accommodate the needs of a larger population. These changes will be apparent on multiple [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/11/densification-in-new-york-and-its-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space/Time</title>
		<link>http://agentsofurbanism.com/2009/10/spacetime/</link>
		<comments>http://agentsofurbanism.com/2009/10/spacetime/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:39:43 +0000</pubDate>
		<dc:creator>gfilcidor</dc:creator>
				<category><![CDATA[ARCH 361]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1151</guid>
		<description><![CDATA[Merriam-Webster definition of space is “a boundless three-dimension extent in which objects and events occur and have relative positions and direction”. Webster also defines the word “time” in many different ways (nouns, verbs, adverbs….). The best definition of time is “the measured or measurable period during which an action process or condition exists or continue.” [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/spacetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City-State is a Misnomer</title>
		<link>http://agentsofurbanism.com/2009/10/city-state-is-a-misnomer/</link>
		<comments>http://agentsofurbanism.com/2009/10/city-state-is-a-misnomer/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:09:23 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[ARCH 361]]></category>
		<category><![CDATA[essays]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1133</guid>
		<description><![CDATA[According to Humphrey Kitto, our language does not have the equivalent for the Greek world “Polis” which we currently translate into “city-state”. In his essay, Kitto tries to identify the characteristics of a Greek polis to demonstrate that the word is more inclined to mean state than city, even though neither comes close enough to [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/city-state-is-a-misnomer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crosstown commute</title>
		<link>http://agentsofurbanism.com/2009/10/crosstown-commute/</link>
		<comments>http://agentsofurbanism.com/2009/10/crosstown-commute/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:56:23 +0000</pubDate>
		<dc:creator>sco3082</dc:creator>
				<category><![CDATA[ARCH 361]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=840</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/crosstown-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan</title>
		<link>http://agentsofurbanism.com/2009/10/manhattan/</link>
		<comments>http://agentsofurbanism.com/2009/10/manhattan/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:33:06 +0000</pubDate>
		<dc:creator>sco3082</dc:creator>
				<category><![CDATA[ARCH 361]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=716</guid>
		<description><![CDATA[Ambiguous Elements Scott Rogers   The two texts are similar in their use of identifying elements of urban space. I believe Duany and Plater-Zyrberk refer to these elements in a more suburban nature, whereas Lynch is referring to them in a more urban setting. I think Lynch’s text is more general and allows for differing [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What is A City ?”</title>
		<link>http://agentsofurbanism.com/2009/09/%e2%80%9cwhat-is-a-city-%e2%80%9d/</link>
		<comments>http://agentsofurbanism.com/2009/09/%e2%80%9cwhat-is-a-city-%e2%80%9d/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 07:11:46 +0000</pubDate>
		<dc:creator>sco3082</dc:creator>
				<category><![CDATA[ARCH 361]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=666</guid>
		<description><![CDATA[“What is A City ?” Written by Lewis Mumford   Summary by Scott Rogers In this writing Mumford proposes that a city is “A theater for social action”. To Mumford this means the sociological interactions that occur between the urban population. Mumford states that a “city is a collection of primary groups and purposive associations”. [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/09/%e2%80%9cwhat-is-a-city-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiverseCity</title>
		<link>http://agentsofurbanism.com/2009/09/diversecity/</link>
		<comments>http://agentsofurbanism.com/2009/09/diversecity/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:43:17 +0000</pubDate>
		<dc:creator>sco3082</dc:creator>
				<category><![CDATA[ARCH 361]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=624</guid>
		<description><![CDATA[            New York is a diverse city in every aspect. It is diverse in a physical sense as it is composed of different landmasses which consist of different characteristics. Most notable of these are the deep bedrock foundations which allow for the tall skyscrapers of Manhattan. New York City also has a diverse population which [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/09/diversecity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
