<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agents of urbanism &#187; PATTERN RECOGNITION</title>
	<atom:link href="http://agentsofurbanism.com/category/pattern-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentsofurbanism.com</link>
	<description>a disposition of the urban condition</description>
	<lastBuildDate>Mon, 09 Nov 2009 02:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pattern Recognition 6 (double dose)</title>
		<link>http://agentsofurbanism.com/2008/08/pattern-recognition-6-double-dose/</link>
		<comments>http://agentsofurbanism.com/2008/08/pattern-recognition-6-double-dose/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 22:04:28 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[PATTERN RECOGNITION]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[capri]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[lauren bebry]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rome]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=468</guid>
		<description><![CDATA[This week&#8217;s patterns come from a different source &#8211; my friend Lauren Bebry.  After discussing my obsession for patterns with her, she practically burst at the seams to share her own pattern photography. Recently, she had discovered the overwhelming number of patterns present in the urban environment.  Thus, armed with a camera, she captured her [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/08/pattern-recognition-6-double-dose/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pattern Recognition 5</title>
		<link>http://agentsofurbanism.com/2008/07/pattern-recognition-5/</link>
		<comments>http://agentsofurbanism.com/2008/07/pattern-recognition-5/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:40:13 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[PATTERN RECOGNITION]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=307</guid>
		<description><![CDATA[Sorry for the slim pickings here at AOU lately, work has been all consuming.  Hopefully you enjoyed my article in Volume, but more importantly, I hope you have been outside taking advantage of the summer months. My current deadline is this Friday, so in theory I will be adding content soon.  In the meantime, please [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/07/pattern-recognition-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pattern Recognition 4</title>
		<link>http://agentsofurbanism.com/2008/06/pattern-recognition-4/</link>
		<comments>http://agentsofurbanism.com/2008/06/pattern-recognition-4/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 17:36:58 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[PATTERN RECOGNITION]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=285</guid>
		<description><![CDATA[This week, I wanted to start off with the an installment of Pattern Recognition.  Enjoy.]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/06/pattern-recognition-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Recognition 3</title>
		<link>http://agentsofurbanism.com/2008/05/pattern-recognition-3/</link>
		<comments>http://agentsofurbanism.com/2008/05/pattern-recognition-3/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:59:53 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[PATTERN RECOGNITION]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=268</guid>
		<description><![CDATA[This week I was intrigued by several black and white images. So here is the latest batch themed in grayscale. Enjoy.]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/05/pattern-recognition-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pattern Recognition 2</title>
		<link>http://agentsofurbanism.com/2008/05/pattern-recognition-2/</link>
		<comments>http://agentsofurbanism.com/2008/05/pattern-recognition-2/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:23:56 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[PATTERN RECOGNITION]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[picassa]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=256</guid>
		<description><![CDATA[This week&#8217;s batch of patterns is fairly diverse. There is a range of scales, as well as subjects.  Enjoy.]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/05/pattern-recognition-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pattern Recognition 1</title>
		<link>http://agentsofurbanism.com/2008/04/pattern-recognition-1/</link>
		<comments>http://agentsofurbanism.com/2008/04/pattern-recognition-1/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:06:58 +0000</pubDate>
		<dc:creator>urban.agent</dc:creator>
				<category><![CDATA[PATTERN RECOGNITION]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=247</guid>
		<description><![CDATA[I keep playing with different methods of sharing pattern photography on this site. I have added a gallery of pattern images I started collecting before starting this blog, which can be accessed through the link in the header. You will also notice a random pattern displayed at the top of the right sidebar on every [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2008/04/pattern-recognition-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
