<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for agents of urbanism</title>
	<atom:link href="http://agentsofurbanism.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://agentsofurbanism.com</link>
	<description>a disposition of the urban condition</description>
	<pubDate>Thu, 03 Jul 2008 23:07:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on A Southerner&#8217;s Attitude Toward Air-Conditioning by justiNYC</title>
		<link>http://agentsofurbanism.com/2008/06/09/a-southerners-attitude-toward-air-conditioning#comment-114</link>
		<dc:creator>justiNYC</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://agentsofurbanism.com/?p=348#comment-114</guid>
		<description>i feel your pain..  you know, the first air conditioner was actually invented in Brooklyn, inside this old factory building that i once rented space out of.
you have a really nice blog here...take care..stay cool!</description>
		<content:encoded><![CDATA[<p>i feel your pain..  you know, the first air conditioner was actually invented in Brooklyn, inside this old factory building that i once rented space out of.<br />
you have a really nice blog here&#8230;take care..stay cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image of the City: Google, Flickr, and Wikipedia Appear To Be in Consensus by urbanagent</title>
		<link>http://agentsofurbanism.com/2008/06/27/image-of-the-city-google-flickr-and-wikipedia-appear-to-be-in-consensus#comment-113</link>
		<dc:creator>urbanagent</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://agentsofurbanism.com/?p=385#comment-113</guid>
		<description>Thanks Keith, I suppose I should have given my own of New York City...

My image is framed by the first time I felt like a true New Yorker, almost 2 years after living here.  Recently I began running in Central Park around the reservoir since I live just north of the park now.  

On a visual level...
From this vantage point you are immersed in a "natural" setting with a version of the skyline as a backdrop.  The buildings appear to rise from the treeline increasing your awareness of the natural elements in the park.  Furthermore, the gravel track around the reservoir is elevated, so there is a heightened sense of emergence when you reach the track. It is this image that represents the complexity and beauty of New York City to me.

On a psychological level...
Once you join the stream of runners in Central Park, it's as if you have joined one of the daily rituals of the city.  The other runners also serve as motivation to run harder and longer, whether it's by passing slower people to boost your ego or seeing some old guy kick your ass to keep you going.  Therefore, it is this anonymous relationship with those around you that heighten the feeling of &lt;em&gt;living&lt;/em&gt; in New York City.</description>
		<content:encoded><![CDATA[<p>Thanks Keith, I suppose I should have given my own of New York City&#8230;</p>
<p>My image is framed by the first time I felt like a true New Yorker, almost 2 years after living here.  Recently I began running in Central Park around the reservoir since I live just north of the park now.  </p>
<p>On a visual level&#8230;<br />
From this vantage point you are immersed in a &#8220;natural&#8221; setting with a version of the skyline as a backdrop.  The buildings appear to rise from the treeline increasing your awareness of the natural elements in the park.  Furthermore, the gravel track around the reservoir is elevated, so there is a heightened sense of emergence when you reach the track. It is this image that represents the complexity and beauty of New York City to me.</p>
<p>On a psychological level&#8230;<br />
Once you join the stream of runners in Central Park, it&#8217;s as if you have joined one of the daily rituals of the city.  The other runners also serve as motivation to run harder and longer, whether it&#8217;s by passing slower people to boost your ego or seeing some old guy kick your ass to keep you going.  Therefore, it is this anonymous relationship with those around you that heighten the feeling of <em>living</em> in New York City.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image of the City: Google, Flickr, and Wikipedia Appear To Be in Consensus by Keith</title>
		<link>http://agentsofurbanism.com/2008/06/27/image-of-the-city-google-flickr-and-wikipedia-appear-to-be-in-consensus#comment-112</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 28 Jun 2008 00:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://agentsofurbanism.com/?p=385#comment-112</guid>
		<description>My image of San Francisco is from the Bay Bridge with the Financial District in the foreground and an expanse of the bay leading to the Golden Gate Bridge in the distance.  This view is particularly beautiful on many mornings when the sky is clear and the sun glistens off the windows of the towers in FiDi and they reflect onto the bay, particularly if it is calm.  This is much more relevant and top of mind than the view of the City and skyline through the Golden Gate Bridge from the Marin Headlands  -- a view that is typically only seen by tourists.</description>
		<content:encoded><![CDATA[<p>My image of San Francisco is from the Bay Bridge with the Financial District in the foreground and an expanse of the bay leading to the Golden Gate Bridge in the distance.  This view is particularly beautiful on many mornings when the sky is clear and the sun glistens off the windows of the towers in FiDi and they reflect onto the bay, particularly if it is calm.  This is much more relevant and top of mind than the view of the City and skyline through the Golden Gate Bridge from the Marin Headlands  &#8212; a view that is typically only seen by tourists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas Prices Have Their Own Y2K Affect by Blair Landon</title>
		<link>http://agentsofurbanism.com/2008/06/10/gas-prices-have-their-own-y2k-affect#comment-109</link>
		<dc:creator>Blair Landon</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://agentsofurbanism.com/?p=352#comment-109</guid>
		<description>The ever rising gas prices have totally made me re-think my driving. It sucks that many road trips will be canceled this year because of the gas prices. Well thanks to Jack in the box you do not have to worry about staying home this summer to save. You love those tacos from Jack in the Box, don’t deny it.—the crispy goodness with the melted cheese, hot sauce and crisp lettuce on the inside. With gas becoming more and more expensive, Jack wants to help you fill your stomach. Bring any gas receipt to Jack in the Box next Thursday, June 26th, and get TWO FREE TACOS. No gimmicks, no hidden fees, no purchase necessary—just two free tacos! Let all your friends know if they like taaaaacos</description>
		<content:encoded><![CDATA[<p>The ever rising gas prices have totally made me re-think my driving. It sucks that many road trips will be canceled this year because of the gas prices. Well thanks to Jack in the box you do not have to worry about staying home this summer to save. You love those tacos from Jack in the Box, don’t deny it.—the crispy goodness with the melted cheese, hot sauce and crisp lettuce on the inside. With gas becoming more and more expensive, Jack wants to help you fill your stomach. Bring any gas receipt to Jack in the Box next Thursday, June 26th, and get TWO FREE TACOS. No gimmicks, no hidden fees, no purchase necessary—just two free tacos! Let all your friends know if they like taaaaacos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dubai, The Developer&#8217;s Guide to Kitsch by pop.density &#187; Elsewhere</title>
		<link>http://agentsofurbanism.com/2008/03/10/dubai-the-developers-guide-to-kitsch#comment-105</link>
		<dc:creator>pop.density &#187; Elsewhere</dc:creator>
		<pubDate>Mon, 23 Jun 2008 00:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://agentsofurbanism.com/2008/03/10/dubai-the-developers-guide-to-kitsch/#comment-105</guid>
		<description>[...] The Developer’s Guide to Kitsch Agents of Urbanism   Posted 22 Jun, 2008 &#124;  Categories: archirecture , class war , [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Developer’s Guide to Kitsch Agents of Urbanism   Posted 22 Jun, 2008 |  Categories: archirecture , class war , [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friends of the American Supertall by Mark</title>
		<link>http://agentsofurbanism.com/2008/06/16/friends-of-the-american-supertall#comment-102</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://agentsofurbanism.com/?p=371#comment-102</guid>
		<description>or we could just allow rampent world wide secret tax havens to flourish in the hearts of our biggest cities, pump up our industry by means of indentured servaturde and if a couple indonesian laborers fall into the concrete forms we can always just pretend we didnt know - just like Dubai!</description>
		<content:encoded><![CDATA[<p>or we could just allow rampent world wide secret tax havens to flourish in the hearts of our biggest cities, pump up our industry by means of indentured servaturde and if a couple indonesian laborers fall into the concrete forms we can always just pretend we didnt know - just like Dubai!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Rem Koolhaas Channeling Gordon Matta-Clark? by C-MONSTER.net. &#187; Blog Archive &#187; The Digest. 06.12.08.</title>
		<link>http://agentsofurbanism.com/2008/06/11/is-rem-koolhaas-channeling-gordon-matta-clark#comment-101</link>
		<dc:creator>C-MONSTER.net. &#187; Blog Archive &#187; The Digest. 06.12.08.</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://agentsofurbanism.com/?p=355#comment-101</guid>
		<description>[...] A Rem Koolhaas design rendering meets Gordon Matta-Clark. (Via NotCot.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A Rem Koolhaas design rendering meets Gordon Matta-Clark. (Via NotCot.) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas Prices Have Their Own Y2K Affect by Josh Maxwell</title>
		<link>http://agentsofurbanism.com/2008/06/10/gas-prices-have-their-own-y2k-affect#comment-94</link>
		<dc:creator>Josh Maxwell</dc:creator>
		<pubDate>Tue, 10 Jun 2008 16:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://agentsofurbanism.com/?p=352#comment-94</guid>
		<description>I must say this is a great article i enjoyed reading it keep the good work :)</description>
		<content:encoded><![CDATA[<p>I must say this is a great article i enjoyed reading it keep the good work <img src='http://agentsofurbanism.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Southerner&#8217;s Attitude Toward Air-Conditioning by Mom  ;-)</title>
		<link>http://agentsofurbanism.com/2008/06/09/a-southerners-attitude-toward-air-conditioning#comment-93</link>
		<dc:creator>Mom  ;-)</dc:creator>
		<pubDate>Tue, 10 Jun 2008 03:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://agentsofurbanism.com/?p=348#comment-93</guid>
		<description>Gitcha an air conditchner!!!  :-D  Look at it this way, you're getting conditioned for the wedding in July in Austin.  No complaints when you come!</description>
		<content:encoded><![CDATA[<p>Gitcha an air conditchner!!!  <img src='http://agentsofurbanism.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  Look at it this way, you&#8217;re getting conditioned for the wedding in July in Austin.  No complaints when you come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Southerner&#8217;s Attitude Toward Air-Conditioning by Phillip</title>
		<link>http://agentsofurbanism.com/2008/06/09/a-southerners-attitude-toward-air-conditioning#comment-92</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Tue, 10 Jun 2008 03:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://agentsofurbanism.com/?p=348#comment-92</guid>
		<description>As another former southerner, I have the same sentiments. I don't remember it reaching 100 degrees all of last summer...and here we are two weeks before the offical start of the hottest season. Yikes. The stations may not be conditioned, but thank goodness the trains are...except when they aren't...like the one I rode this morning.  Come on MTA, get it together.</description>
		<content:encoded><![CDATA[<p>As another former southerner, I have the same sentiments. I don&#8217;t remember it reaching 100 degrees all of last summer&#8230;and here we are two weeks before the offical start of the hottest season. Yikes. The stations may not be conditioned, but thank goodness the trains are&#8230;except when they aren&#8217;t&#8230;like the one I rode this morning.  Come on MTA, get it together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
