<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agents of urbanism</title>
	<atom:link href="http://agentsofurbanism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentsofurbanism.com</link>
	<description>a disposition of the urban condition</description>
	<lastBuildDate>Mon, 09 Nov 2009 02:29:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mass Transit Movement</title>
		<link>http://agentsofurbanism.com/2009/11/mass-transit-movement/</link>
		<comments>http://agentsofurbanism.com/2009/11/mass-transit-movement/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:29:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1390</guid>
		<description><![CDATA[Rem Koolhaus paints a grim picture for the future of London in his writing  “Exodus.”  His model calls for an architectural attack, if you will, towards the old London.  The gigantic over-scaled strip positions itself on top of the old city, ignoring any historical context or significance.  He describes programmatic elements within the strip that [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/11/mass-transit-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Densification in New York and its impacts</title>
		<link>http://agentsofurbanism.com/2009/11/densification-in-new-york-and-its-impacts/</link>
		<comments>http://agentsofurbanism.com/2009/11/densification-in-new-york-and-its-impacts/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:00:17 +0000</pubDate>
		<dc:creator>sco3082</dc:creator>
				<category><![CDATA[ARCH 361]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1386</guid>
		<description><![CDATA[In the future New York will become exceedingly dense as more people continue to migrate near the city. This population increase will result in further building development within New York. As population density increases drastic changes will occur in order to accommodate the needs of a larger population. These changes will be apparent on multiple [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/11/densification-in-new-york-and-its-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>urban densification</title>
		<link>http://agentsofurbanism.com/2009/11/urban-densification/</link>
		<comments>http://agentsofurbanism.com/2009/11/urban-densification/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 12:20:01 +0000</pubDate>
		<dc:creator>sco3082</dc:creator>
				<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1377</guid>
		<description><![CDATA[In the future New York will continue to see a population increase as the current trend toward urbanization continues. This will result in further building development within New York. As population density increases so to will the built environment. This need will effectively eliminate the vacant and underutilized areas within the city. It will thereby [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/11/urban-densification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuller&#8217;s City</title>
		<link>http://agentsofurbanism.com/2009/10/fullers-city/</link>
		<comments>http://agentsofurbanism.com/2009/10/fullers-city/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:17:16 +0000</pubDate>
		<dc:creator>gfilcidor</dc:creator>
				<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1375</guid>
		<description><![CDATA[ 
Gregoire Filcidor
 
 
We are now looking at New York City from a location that’s not NY. We are viewing New York through binoculars across the Hudson in New Jersey. By the year 2156 New York City is covered in a polyvinyl synthetic lightweight shaped material shaped in a dome-like structure. Like Fuller Buckminster, his dome over [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/fullers-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City: NEXT</title>
		<link>http://agentsofurbanism.com/2009/10/new-york-city-next/</link>
		<comments>http://agentsofurbanism.com/2009/10/new-york-city-next/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:46:26 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1364</guid>
		<description><![CDATA[A year or so ago, taking a walk down the streets of New York City felt like walking through an enormous construction site. You couldn’t venture out more than a street block without walking underneath one of those tight, dark, and rusting scaffolds with their “Post no Bills” signs, shamelessly posted next to a row [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/new-york-city-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the &#8220;NEW&#8221; New York</title>
		<link>http://agentsofurbanism.com/2009/10/building/</link>
		<comments>http://agentsofurbanism.com/2009/10/building/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:34:05 +0000</pubDate>
		<dc:creator>vchandeg</dc:creator>
				<category><![CDATA["The City" essays]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1309</guid>
		<description><![CDATA[NEW YORK City, A vertical city famous as a Major Financial center of the world, Fashion district is actually a Forest full of Concrete trees with different mass, color, texture. A Forest surrounded by water almost all sides, was a major port once upon a time is now massive island.
Global cities- where banks, corporate headquarters [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW YORK c2400 a.d.</title>
		<link>http://agentsofurbanism.com/2009/10/new-york-c2400-a-d/</link>
		<comments>http://agentsofurbanism.com/2009/10/new-york-c2400-a-d/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:47:46 +0000</pubDate>
		<dc:creator>yue</dc:creator>
				<category><![CDATA[ARCH 726]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1345</guid>
		<description><![CDATA[INTRODUCTION
In this article, I will talk about the future of New York in my mind, as I envision it. There are some tendencies in according to today’s urban development that allow us to conceive what future cities are like. My best guess is that these, in a great way, are influenced by the past — [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/new-york-c2400-a-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City in City</title>
		<link>http://agentsofurbanism.com/2009/10/city-in-city/</link>
		<comments>http://agentsofurbanism.com/2009/10/city-in-city/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:45:01 +0000</pubDate>
		<dc:creator>anu</dc:creator>
				<category><![CDATA[ARCH 726]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1256</guid>
		<description><![CDATA[        New York City is known as city that never sleeps. Sometime New York is controlled by its residents or sometimes it controls its residents. There are so many factors which play an essential role to develop any city like economy, immigrants, basic transportation and communication facilities, population, geography and weather. This essay mainly focuses [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/city-in-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of New York</title>
		<link>http://agentsofurbanism.com/2009/10/future-of-new-york/</link>
		<comments>http://agentsofurbanism.com/2009/10/future-of-new-york/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:41:12 +0000</pubDate>
		<dc:creator>ikazi</dc:creator>
				<category><![CDATA[ARCH 726]]></category>
		<category><![CDATA[NYIT]]></category>
		<category><![CDATA[essays]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1340</guid>
		<description><![CDATA[Starting the journey from Penn Station reminds me of the thoughts of Kevin Lynch the way he perceives the image of a city. According to him a city consists of paths, edges, districts, nodes and landmarks. Coming out at 7th Ave. and looking on the right is one of the main landmark of the city [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/future-of-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (New) New York:</title>
		<link>http://agentsofurbanism.com/2009/10/the-new-new-york/</link>
		<comments>http://agentsofurbanism.com/2009/10/the-new-new-york/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:38:49 +0000</pubDate>
		<dc:creator>rjmehta1234</dc:creator>
				<category><![CDATA[ARCH 726]]></category>
		<category><![CDATA[essays]]></category>

		<guid isPermaLink="false">http://agentsofurbanism.com/?p=1338</guid>
		<description><![CDATA[The most useful thing I can think for the future of New York is a series of incidents that has provided constraints and opportunity in the growth of New York City. In this article I raised some questions and some suggestions that will at least alert us to the difficulties of the future.
Firstly, the shifting [...]]]></description>
		<wfw:commentRss>http://agentsofurbanism.com/2009/10/the-new-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
